


Forecast Comment
Updated Jan 30, 2025
This year's cherry blossoms are expected to bloom around the average time from the Kanto region westward, with some areas blooming slightly earlier. In northern Japan, they are expected to bloom earlier than usual. Due to the forecasted drop in temperatures for February, the blooming period is now predicted to be later than previously expected.
First bloom / Full bloom Forecast
Kanto/Koshin
City | First bloom | Full bloom |
---|---|---|
Mito | 3/28 | 4/4 |
Utsunomiya | 3/28 | 4/4 |
Maebashi | 3/28 | 4/3 |
Kumagaya | 3/25 | 4/2 |
Tokyo | 3/21 | 3/29 |
Choshi | 3/28 | 4/4 |
Yokohama | 3/23 | 3/31 |
Nagano | 4/8 | 4/13 |
Kofu | 3/25 | 3/31 |
Tokai/Hokuriku
City | First bloom | Full bloom |
---|---|---|
Shizuoka | 3/25 | 4/2 |
Nagoya | 3/25 | 4/2 |
Gifu | 3/26 | 4/2 |
Tsu | 3/28 | 4/2 |
Niigata | 4/7 | 4/12 |
Toyama | 4/2 | 4/6 |
Kanazawa | 4/1 | 4/6 |
Fukui | 3/31 | 4/5 |
Kinki
City | First bloom | Full bloom |
---|---|---|
Hikone | 4/1 | 4/7 |
Kyoto | 3/27 | 4/3 |
Osaka | 3/26 | 4/2 |
Kobe | 3/28 | 4/4 |
Nara | 3/27 | 4/2 |
Wakayama | 3/25 | 4/2 |
Chugoku/Shikoku
City | First bloom | Full bloom |
---|---|---|
Okayama | 3/29 | 4/4 |
Hiroshima | 3/25 | 4/2 |
Matsue | 3/29 | 4/4 |
Tottori | 3/27 | 4/2 |
Takamatsu | 3/27 | 4/3 |
Tokushima | 3/25 | 4/1 |
Matsuyama | 3/21 | 3/29 |
Kochi | 3/20 | 3/27 |
Shimonoseki | 3/24 | 4/1 |
Kyushu
City | First bloom | Full bloom |
---|---|---|
Fukuoka | 3/20 | 3/28 |
Oita | 3/24 | 4/2 |
Nagasaki | 3/21 | 3/30 |
Saga | 3/24 | 4/1 |
Kumamoto | 3/22 | 3/30 |
Miyazaki | 3/21 | 3/30 |
Kagoshima | 3/22 | 3/30 |
Amami/Okinawa
City | First bloom | Full bloom |
---|---|---|
Naze | 1/21 | --- |
Naha | 1/5 | --- |
Minamidaitojima | --- | --- |
Miyakojima | 1/6 | 2/4 |
Ishigakijima | 1/22 | --- |
Tohoku
City | First bloom | Full bloom |
---|---|---|
Aomori | 4/18 | 4/22 |
Akita | 4/14 | 4/18 |
Morioka | 4/14 | 4/19 |
Sendai | 4/5 | 4/10 |
Yamagata | 4/11 | 4/15 |
Fukushima | 4/5 | 4/9 |
Hokkaido
City | First bloom | Full bloom |
---|---|---|
Sapporo | 4/25 | 4/29 |
Wakkanai | 5/6 | 5/9 |
Asahikawa | 4/28 | 5/1 |
Abashiri | 5/3 | 5/6 |
Kushiro | 5/8 | 5/11 |
Obihiro | 4/26 | 4/29 |
Muroran | 4/27 | 5/2 |
Hakodate | 4/22 | 4/26 |
●The colored places indicate points which already have passed first or full bloom.
* Okinawa and Amami regions are areas where forecasts are not provided.
* Hokkaido (Wakkanai, Asahikawa, Abashiri, Obihiro, Kushiro) has a different species of cherry blossom trees - Ezoyamazakuara.
About WeatherMap Cherry Blossom Forecast
Cherry Blossom Forecast 2025 Schedule
1st | January 23rd |
---|---|
2nd | January 30th |
3rd | February 6th |
4th | February 13th |
5th | February 20th |
6th | February 27th |
After March 3rd, we will update the first bloom and full bloom reports every day and provide forecasts every Monday and Thursday.
Blossom Criteria
- First bloom
- it means observation trees have 5 to 6 flowers that have bloomed.
- Full bloom
- it means 80% of the observation tree flowers have bloomed.
The forecast is based on the bloom timeline of the official observation tree.
We forecast the "Date of First Bloom" and "Date of Full Bloom" according to these meanings, which are the same with JMA's observation rules.
On average, tree fully blooms a week after first bloom.
Forecast Criteria
The forecast is based on the bloom timeline of the official observation trees that are located at the 58 Japan Meteorological Agency offices across the country.
We release the forecast for 53 points in Japan except for Amami and Okinawa regions where there are no official observation trees available.