
This year's cherry blossoms will bloom earlier than usual, and it is likely that there will be places where the cherry blossoms will bloom earlier than usual.
(Updated Mar 6, 2023)

Note: Detailed forecast is only available in Japanese.
Kanto/Koshin | ||
Cities | First bloom | Full bloom |
Mito | 3/20 | 3/27 |
Utsunomiya | 3/20 | 3/30 |
Maebashi | 3/18 | 3/24 |
Kumagaya | 3/17 | 3/26 |
Tokyo | 3/14 | 3/22 |
Choshi | 3/22 | 3/30 |
Yokohama | 3/15 | 3/25 |
Nagano | 3/28 | 4/3 |
Kofu | 3/17 | 3/24 |
Tokai/Hokuriku | ||
Cities | First bloom | Full bloom |
Shizuoka | 3/19 | 3/29 |
Nagoya | 3/17 | 3/27 |
Gifu | 3/16 | 3/23 |
Tsu | 3/22 | 3/27 |
Niigata | 3/27 | 3/31 |
Toyama | 3/22 | 3/27 |
Kanazawa | 3/23 | 3/30 |
Fukui | 3/22 | 3/27 |
Kinki | ||
Cities | First bloom | Full bloom |
Hikone | 3/23 | 3/30 |
Kyoto | 3/17 | 3/24 |
Osaka | 3/19 | 3/27 |
Kobe | 3/24 | 3/31 |
Nara | 3/20 | 3/27 |
Wakayama | 3/20 | 3/25 |
Chugoku/Shikoku | ||
Cities | First bloom | Full bloom |
Okayama | 3/22 | 3/27 |
Hiroshima | 3/19 | 3/28 |
Matsue | 3/20 | 3/27 |
Tottori | 3/19 | 3/24 |
Takamatsu | 3/22 | 3/29 |
Tokushima | 3/23 | 3/31 |
Matsuyama | 3/18 | 3/28 |
Kochi | 3/17 | 3/24 |
Shimonoseki | 3/22 | 3/31 |
Kyushu | ||
Cities | First bloom | Full bloom |
Fukuoka | 3/18 | 3/26 |
Oita | 3/24 | 4/3 |
Nagasaki | 3/21 | 3/30 |
Saga | 3/22 | 3/31 |
Kumamoto | 3/22 | 3/29 |
Miyazaki | 3/19 | 3/30 |
Kagoshima | 3/24 | 4/5 |
Amami/Okinawa | ||
Cities | First bloom | Full bloom |
Naze | 1/20 | 2/1 |
Naha | 1/7 | 1/30 |
Minamidaitojima | 2/7 | --- |
Miyakojima | 1/15 | 2/3 |
Ishigakijima | 2/3 | --- |
◇The colored places indicate points which already have passed first or full bloom.
◆Okinawa and Amami regions are areas where forecasts are not provided. |
Tohoku | ||
Cities | First bloom | Full bloom |
Aomori | 4/7 | 4/11 |
Akita | 4/4 | 4/7 |
Morioka | 4/3 | 4/6 |
Sendai | 3/26 | 3/31 |
Yamagata | 3/31 | 4/5 |
Fukushima | 3/24 | 3/28 |
◆Hokkaido (Wakkanai, Asahikawa, Abashiri, Obihiro, Kushiro) has a different species of cherry blossom trees - Ezoyamazakuara. |
Hokkaido | ||
Cities | First bloom | Full bloom |
Sapporo | 4/15 | 4/21 |
Wakkanai | 5/3 | 5/5 |
Asahikawa | 4/25 | 4/28 |
Abashiri | 4/28 | 5/1 |
Kushiro | 5/1 | 5/4 |
Obihiro | 4/20 | 4/22 |
Muroran | 4/21 | 4/27 |
Hakodate | 4/14 | 4/20 |

Cherry Blossom Forecast 2023 Schedule
- First Forecast Issued January 26th
- Second Forecast Issued February 2nd
- Third Forecast Issued February 9th
- Fourth Forecast Issued February 16th
- Fifth Forecast Issued February 23th
After March 2nd, we will update the first bloom and full bloom reports every day and provide forecasts every Monday and Thursday.
Forecast Criteria
The forecast is based on the bloom timeline of the official observation trees that are located at the 58 Japan Meteorological Agency offices across the country.
We release the forecast for 53 points in Japan except for Amami and Okinawa regions where there are no official observation trees available.
We release the forecast for 53 points in Japan except for Amami and Okinawa regions where there are no official observation trees available.
Blossom Criteria
The forecast is based on the bloom timeline of the official observation tree.
"First bloom" means observation trees have 5 to 6 flowers that have bloomed.
"Full bloom" means 80% of the observation tree flowers have bloomed.
We forecast the "Date of First Bloom" and "Date of Full Bloom" according to these meanings, which are the same with JMA's observation rules.
On average, tree fully blooms a week after first bloom.
"First bloom" means observation trees have 5 to 6 flowers that have bloomed.
"Full bloom" means 80% of the observation tree flowers have bloomed.
We forecast the "Date of First Bloom" and "Date of Full Bloom" according to these meanings, which are the same with JMA's observation rules.
On average, tree fully blooms a week after first bloom.